Davis p., 4 0 0 0 0 0 11 0
Hewlett 2b., 4 1 0 0 0 4 3 1
- - - - - - - - -
Total, 40 13 11 15 3 27 20 3
HARVARD '95
A.B. R. B.H. T.B. S.H. P.O. A. E.
Phelan 2b., 2 0 0 0 0 1 0 0
Whittemore 3b., 4 1 1 1 1 0 4 2
Dreyfus l.f., 3 0 0 0 0 1 0 2
McAdams c., 4 0 1 1 0 7 3 1
Wadsworth c.f., 4 0 0 0 0 0 0 0
Rogers 1b., 4 0 1 1 0 9 0 0
Gilmore p., 2 0 0 0 0 0 8 1
Walker r. f., 3 0 0 0 0 3 1 0
Whiting s.s., 3 1 1 3 0 2 1 1
Read more in News
Official Notice.