Advertisement

Harvard vs. Brown at Worcester.

Upton c., 4 1 1 1 0 8 2 1

Highlands p., 4 0 1 2 0 1 13 2

- - - - - - - -

Total, 30 6 7 8 1 21 15 6

BROWN.

Advertisement

A.B. R. B.H. T.B. S.H. P.O. A. E.

Sexton p., 4 0 0 0 0 2 6 0

Woodcock cf., 4 1 0 0 0 0 0 0

Tenney c., 3 1 1 1 1 4 1 0

Magill 3b., 4 0 0 0 1 0 1 1

Steere ss., 3 0 1 3 0 0 1 2

Weeks 1b., 3 0 1 1 0 10 0 0

Jones 2b., 3 1 1 1 0 2 2 0

Cook rf., 3 0 0 0 0 2 0 0

McLane lf., 3 0 0 0 0 1 0 1

Advertisement