Advertisement

Averages of the Yale Nine.

Hewlitt, 2b. 1 3 1 .333 2 1 .500

T. Jackson, p. 2 7 2 .285 8 8 1.000

Davis, p., r.f. 3 9 2 .222 7 6 .875

Speer, l.f. 6 19 4 .211 8 8 1.000

Sheffield, 3b. 1 5 1 .200 2 1 .500

Advertisement

Dwight, s.s. 3 9 1 .111 10 7 .700

Ring+++way, p. 6 12 1 .083 21 18 .857

Cole, c. 7 25 2 .080 47 45 .957

Wyckoff, p. 6 11 0 .000 18 18 1.000

Advertisement