J. L. Upton, '93, l. t. 21 155 5.09
W. C. Mackie, '94, l. g. 22 200 6.01
W. H. Lewis, L. S. c. 24 180 5.11
B. G. Waters, '94, r. g. 21 180 5.11 1-2
M. Newell, '94, r. t. 22 168 5.07
F. W. Hallowell, '93, r. e. 22 153 5.10
B. W. Trafford, '93, q. b. 21 175 5.10
G. A. Gray, '94, l. h. b. 21 150 5.10
E. J. Lake, L. S., r. h. b. 22 177 5.11
C. Brewer, '96, f. b. 19 150 5.10
J. P. Lee, L. S. h. b. 22 175 5.10
J. Corbett, '94, f. b. 23 157 5.08 1-2
J. C. Fairchild, '96, q. b. 19 149 5.07 1-2
A. Foster, '96, e., 19 149 5.10
G. Collamore, '93, e., 20 164 5.10 1-2
Read more in News
BOOK NOTICE.