Advertisement

Harvard 10; Dartmouth O.

Cook, 3b., 3 0 1 3 0 1 0 2

Cobb, c., 4 0 1 1 1 10 3 0

Bates, p., 4 1 0 0 0 0 16 0

Soule, 2b., 1 0 0 0 0 2 2 0

Totals, 36 10 11 19 2 27 23 2

Advertisement

DARTMOUTH.a. b. r. b. h. t. b. s. h. p. o. a. e.

Abbott, 3b. 4 0 2 2 0 2 4 1

Heath, c. f, 4 0 0 0 0 1 1 0

Baehr, 2b. 4 0 1 1 0 1 3 2

Joyce, l. f. 4 0 0 0 0 1 0 0

Boutelle, r. f. 2 0 0 0 0 1 1 1

Eaton, s. s. 3 0 0 0 0 2 2 3

Thompson, 1b. 3 0 0 0 0 10 1 1

Barry, c. 3 0 1 1 0 6 2 0

Advertisement