Nichols, p., 1 0 0 0 0 0 4 0
J. Sullivan, p., 2 0 0 0 0 1 1 0
Totals, 36 6 8 11 4 27 12 5
HARVARD.
a.b. r. b.h. t.b. s.h. p.o. a. e.
Dean, 2b., 5 3 3 5 0 1 2 0
Hallowell, c. f., 5 0 2 2 0 7 0 0
Hovey, s. s., 4 1 2 2 0 1 0 0
Trafford, 1b., 4 0 0 0 0 6 0 0
Frothingham, r. f. 4 0 1 1 0 0 0 0
Alward, l. f., 4 1 0 0 1 4 0 0
Cobb, c., 1 0 0 0 0 1 0 0
Upton, c., 3 0 1 1 1 4 0 0
Cook, 3b., 4 0 0 0 2 3 4 1
Howe, p., 4 0 0 0 0 0 4 0
Read more in News
Interclass Debate.