Lake, c., 5 0 1 1 0 2 3 1
Nichols, p., 2 0 0 0 1 0 3 0
Clarkson, p., 2 0 0 0 0 0 2 0
J. Sullivan, p., 1 0 0 0 0 0 0 0
Totals, 40 9 8 8 4 26*21 8
HARVARD.
a.b r. b.h. t.b. s.h. p.o. a. e.
Dean, 2b., 4 2 2 5 0 1 4 3
Hallowell, c.f., 3 2 0 0 0 1 0 1
Hovey, s.s., 4 0 1 1 0 5 3 3
Trafford, 1b., 4 0 0 0 1 9 0 0
Frothingham, r.f. 4 0 2 2 0 1 0 1
Dickinson, l.f., 4 0 2 2 0 1 0 0
Upton, c., 3 0 1 1 0 9 4 2
Cook, 3b., 4 0 0 0 0 0 0 2
Read more in News
The Lampoon.