Advertisement

Harvard and Yale.

The Work of the Two Elevens. The Scores of the Season. Individual Records.

E. J. Lake '92, h. b., 21 179 5.9

J. Corbett '94, h. b., 22 157 5.8

B. W. Trafford '93, f. b., 20 170 6.1

G. R. Fearing '93, h. b., 21 173 6.1

G. A. Gray '94, h. b., 20 149 5 8

Advertisement

A. M. White '92, h. b., 21 159 5.11 1-2

F. W. Cobb '92, q. b., 24 158 5.8

G. A. Collamore '93, I. e., 20 156 5.10

F. Mason L. S., 1. t., 23 156 5.5

D. R. Vail '93, 1 g., 21 187 6.

W. H. Shea '92, c., 23 211 6.1

J. A. Highlands, L. S. S., r. g., 23 191 6 2

E. F. Fitzhugh Gr., r. t., 23 179 5.11

N. Rantoul '92, r. t., 20 171 6.

V. Grant '95, 21 163 5.8

Advertisement