Frothingham, 2b. 4 1 0 0 0 3 0 1
Cummings, p. 4 3 2 2 2 1 15 0
Totals 35 5 10 13 4 27 23 2
LAFAYETTE.AB R IB TB SB PO A E
Rother, 3b. 4 0 0 0 0 1 6 0
March, c. 5 1 1 1 0 3 2 2
Clark, 1b. 3 2 0 0 0 11 1 1
Wells, cf. 3 1 2 2 1 1 2 1
Baxter, p. 3 0 0 0 0 1 6 0
Mackey, lf. 4 0 1 1 1 1 0 0
Cake, 2b. 3 0 1 1 0 3 3 1
Rowan, rf. 3 0 0 0 1 1 0 0
Ikler, ss. 4 0 1 1 0 2 0 0
Totals 32 4 6 6 3 24 20 5
Read more in News
Yale Crew.