WOVEN HOSE.
AB R IB TB SB PO A E
Smith, cf. 3 1 1 3 2 1 0 0
Moran, 1b. 4 0 0 0 0 10 0 0
O'Brien, lf. 4 0 0 0 1 3 0 1
Judd, ss. 3 0 0 0 0 1 4 0
Bertsch, rf. 4 1 1 1 0 0 0 0
Donovan, 2b. 4 0 0 0 0 5 4 1
McLaughlin, 3b. 4 0 1 1 1 1 3 2
McKeever, c. 4 0 0 0 0 3 1 0
Doyle, p. 4 1 1 1 0 0 4 0
Totals, 34 3 4 6 4 24 16 4
1 2 3 4 5 6 7 8 9
Harvard 0 0 3 1 0 1 0 0 5
W. Hose 0 1 0 0 1 0 0 1 0 3
Earned runs-Harvard 2. Three base hit-Smith. First base on balls-Trafford, Mason, Smith, Judd. First base on errors-Harvard 3, Woven Hose 3. Struck out-Upton, Howe, Smith, Donovan (2), McKeever (2), Doyle. Double plays-Donovan and Judd. Time 1h.30 p. m. Umpires-Bond of Boston, and McDonald of Stoneham.