Frothingham, 2b 5 2 2 3 1 0 0
Johnson, cf 4 0 0 0 1 0 0
Trafford, 1b 5 0 1 1 7 0 1
Upton. c 3 1 2 3 16 1 0
Soule, ss 4 1 1 1 1 2 1
Stone, rf 4 2 1 1 0 0 0
Manley, 3b 3 0 0 0 0 1 1
Howe, p 4 0 0 0 0 18 0
Totals 37 7 9 11 27 22 3
YALE '93.
AB R BH TB PO A E
Bliss, 3b 4 0 0 0 4 2 1
Harvey, 2b 4 0 1 1 2 2 1
Jackson, c 4 0 0 0 6 2 0
Every, p 3 0 0 0 0 7 2
Read more in News
No Headline