Totals 26 2 5 5 2 21 16 3
WOVEN HOSE.
AB R IB TB SB PO A E
Smith, cf 2 0 0 0 0 3 0 0
Carlton, rf 4 1 3 3 0 1 0 0
Moran, 1b 4 0 1 1 1 6 0 0
O' Brien, lf 4 0 0 0 0 1 0 0
Judd, ss 4 0 0 0 0 1 2 1
Donovan, 2b 2 1 0 0 0 4 3 1
McLaughlin, 3b 4 0 1 1 0 2 1 1
McKeever, c 3 0 0 0 0 2 2 0
Doyle, p 2 2 1 1 0 1 5 0
Totals, 29 4 5 6 1 21 13 3
1 2 3 4 5 6 7 8 9
W. Hose 0 1 1 0 2 0 0 4
Harvard 0 1 1 0 0 0 0 2
Earned run, Harvard; base on balls, Woven Hose 5, Harvard 2; base on errors, Woven Hose 2, Harvard 2; struck out, Woven Hose 3, Harvard 2; wild pitch, Bates; double play, Mason-Dean-Frothingham: hit by pitched ball, Howland; left on bases, Woven Hose 8, Harvard 6; time 1h. 30m.; umpire, Comick.