Alward, 3b. 5 1 4 4 4 1 0 3
Upton, c. 4 1 1 1 3 13 3 1
Mason, lf. 4 1 1 1 2 1 0 2
Frothingham, 2b. 4 2 0 0 4 1 2 1
Downer, p. 0 0 0 0 0 0 3 0
Cummings, p. 1 0 1 1 0 0 7 0
Howe, p. 3 1 1 1 0 0 7 1
Totals 42 13 13 15 17 27 25 11
HARTFORD.AB R IB TB SH PO A R
Annis, lf. 5 3 3 6 2 2 0 0
Mann, 1b. 2 5 0 0 5 11 0 1
Foster, ss. 4 2 0 0 2 1 6 0
Smith, 2b. 5 1 2 2 0 1 3 1
O'Connell, 3b. 5 2 2 4 2 5 1 0
Read more in News
Special Notice.