AB R BH TB SB PO A E
Curtis, ss. 5 1 1 1 1 1 2 1
Neff, cf. 5 1 2 2 1 1 0 1
Bell, 1b. 5 0 0 0 0 9 0 1
Hale, c. 5 2 1 1 0 9 3 0
Wrenn, 2b. 4 1 2 2 1 2 4 0
Cummin, lf. 3 0 1 1 1 1 0 0
Chase, 3b. 3 0 0 0 0 0 1 1
Cook, rf. 4 1 2 2 0 1 1 0
Spalding, p. 4 1 1 2 1 0 7 2
Totals, 38 7 10 11 5 24 18 6
1 2 3 4 5 6 7 8 9
'93 0 1 0 0 6 0 0 1 8
'92 3 1 0 1 2 0 0 0 0 7
Earned runs, '93, 5, '92, 3; two base hits Stone. Spalding; three base hit, Merriam; base on balls, by Wiggin 2, by Spalding 2; base on errors, '93, 4, '92, 4; struck out, by Wiggin 10, by Spalding 5; passed balls, Stone 2, Hale 1; wild pitch, Spalding; left on bases, '93, 3, '92, 6; time 2h. 5m.; unpire, Fred Bates, '90.