Trafford, 1b. 4 0 0 0 0 1 0 1
Alward, 3b. 4 0 0 0 0 1 2 1
Soule, ss. 3 0 0 0 0 0 4 2
Upton, c. 3 0 0 0 0 3 1 2
Howland, cf. 3 0 0 0 0 3 2 0
Downer, p. 3 0 2 2 0 0 4 1
Totals, 31 0 5 5 1 24 19 9
YALE.
AB R IB TB SB PO A E
Stagg, p. 3 1 0 0 0 0 5 0
Calhoun, 2b. 5 1 0 0 2 5 4 0
McBride, 1b. 4 0 1 1 0 12 0 1
Dalzell, cf. 4 1 1 1 1 2 0 0
Poole, c. 4 1 2 2 1 5 1 0
McClung, ss. 4 1 1 1 2 2 4 0
Read more in News
Official Notice.