Schriver, r. f., s. s. 4 1 1 1 2 1 0
Hallman, 3b. 5 2 3 0 3 5 1
Casey, p. 2 1 0 0 0 7 0
Buffinton, p., c. f. 4 0 1 1 0 2 0
Totals. 50 17 17 7 27 20 2
HARVARD.AB. R. BH. TB. PO. A. E.
Linn, r. f. 5 1 2 0 0 0 0
Howland, l. f. 3 0 0 0 1 1 0
Willard, 1b. 3 0 0 0 10 0 0
Henshaw, c. 2 0 1 0 4 4 2
Schroll, 2b. 2 0 0 0 0 3 2
Hawley, p. 4 0 0 0 0 8 1
Barney, 3b. 4 0 0 0 1 4 4
Mumford, c. f. 4 0 0 0 7 0 0
Read more in News
The Lampoon.