Advertisement

'88, 12; '89, 7.

Downer, p., 5 1 2 3 1 0 2 0

Morgan, 2b., 5 0 0 0 0 0 2 4

Thayer, c. f., 5 0 1 1 0 1 1 0

Macpherson, s. s., 3 2 0 0 3 0 2 0

Magee, r. f., 4 0 3 3 1 1 1 3

Advertisement

Joline, l. f., 4 1 0 0 0 0 1 0

Raymond, 1b., 3 1 0 0 1 11 0 0

Clark, 3b., 4 1 0 0 0 1 2 3

Bigelow, c., 4 1 1 1 2 13 3 1

Total, 37 7 7 8 8 27 14 10

Innings, 1 2 3 4 5 6 7 8 9

'89, 1 3 0 0 0 0 4 2 2-12

'89, 0 1 0 1 2 3 0 0 0-7

Earned runs-'88, 2; '89, 1. Two-base hits-Downer, Foss. First base on balls-'88, 2; '89, 2. Struck out-By Downer, 10; by Austen, 12. Passed balls,-Thayer, 4; Bigelow, 7. Time-2h. 25m. Umpire, Mr. McKean, '90.

Advertisement