Advertisement

HARVARD, 9; PRINCETON, 3.

Quackenboss, 3b., 5 2 0 0 1 0 0 0

Knowlton, l. f., 4 2 0 0 1 1 0 1

Willard, 1b., 4 0 2 4 0 10 0 0

Henshaw, c., 5 1 0 0 0 12 5 1

Gallivan, 2b., 3 1 1 1 1 2 1 0

Advertisement

Howland c. f., 2 0 0 0 0 1 0 0

Boyden, r. f., 3 0 0 0 1 0 0 0

Bates, p., 3 1 0 0 1 0 18 0

Totals, 33 9 4 6 7 27 24 2

PRINCETON.A.B. R. B.H. T.B. S.B. P.O. A. E.

Wagenhurst, 3b., 5 0 1 1 0 1 4 0

Durell, r. f., 4 2 2 2 1 1 0 0

L. Price, s.s., 3 1 0 0 2 0 0 2

Dana, 1b., 4 0 0 0 0 14 1 0

Advertisement