UNIVERSITY OF PENNSYLVANIA.A.B. R. B.H. T.B. P.O. A. E.
Swift, c., 4 1 1 1 8 2 1
Nevins, s.s., 4 0 1 1 0 4 1
Hevey, 3b., 4 1 1 1 3 1 2
Seifert, r.f., 5 1 1 1 2 0 0
McPherson, 1b, 5 1 1 1 2 0 0
Faries, l.f., 4 0 0 0 0 0 0
McCarce, 2b., 4 0 1 2 3 0
Hannell, c.f., 4 0 1 1 1 0 0
Hynman, p., 4 2 1 1 1 6 4
Totals, 38 6 8 8 19 16 8
Innings, 1 2 3 4 5 6 7 8
Harvard. 0 2 2 2 0 0 0 1-7
Pennsylvania, 0 0 1 1 2 1 1 0-6
Earned runs-Harvard, 3. Stolen bases-Harvard, 7. Struck out, Pennsylvania 11, Harvard 5. Double play-Swift. Time-2h. 20m. Umpire-Dr. Sea, of the University of Pennsylvania Medical School.