Advertisement

Law School, 6; '88, 6.

Crawford, 1b., 4 0 1 1 8 0 0

Waterman, c., 3 1 0 0 4 1 1

Hoen, l. f., 4 1 1 1 0 0 1

Boyden, p., 3 1 1 2 1 6 0

Chadwick, r. f., 3 0 1 1 0 0 0

Advertisement

Campbell, 3b., 3 1 0 0 2 1 2

Grinstead, 2b., 3 1 2 2 3 3 0

Abbott, c. f. and c., 3 0 1 2 0 1 0

Grimes, s. s., 3 1 0 0 3 1 1

Totals, 29 6 7 9 21 12 5

Innings, 1 2 3 4 5 6 7

Law School, 0 0 0 0 5 1 0-6

'88, 1 2 1 1 0 1 0-6

Struck out-Palmer, 1; Austin, 8; Boyden, 5. Passed balls-Waterman, 3; Abbot, 1. Wild pitches-Boyden, 3. First base on balls-Boyden, 2. Two base hits-Boyden, Abbott. Earned runs-Law School, 1. Left on bases-L. S., 2; '88, 5. First on errors-L. S., 5.; '88, 3. Umpire-Mr. Schroll. Time-1h. 30m.

Advertisement