A.B. R. I.B. T.B. P.O. A. E.
Sullivan, 3b., 4 0 0 0 1 1 3
Land, c.f., 4 2 0 0 1 0 0
Stern, c., 4 2 2 2 9 1 3
Cox, p., 4 1 2 2 1 12 10
O'Brien, 2b., 3 2 0 0 1 2 1
Quinn, r.f., 2 1 1 2 0 0 0
Mitchell, s.s., 4 1 0 0 1 2 2
Gunnison, l.f., 4 0 1 1 3 0 1
Moulton, lb., 4 0 0 0 7 0 1
- - - - - - -
Totals, 33 9 6 7 24 18 21
Innings, 1 2 3 4 5 6 7 8 9
Harvard, '90 3 1 1 4 5 2 1 3 -20
E. H. S., 0 2 2 0 5 0 0 0 -9
Earned runs - '90, 3. Two-base hits - McLeod, 2; Quinn. First base on balls by - Sabine, 4; Cox, 10. Struck out by - Sabine, 7; Cox, s. Passed balls - Slade, 8; Stern, 6. Wild pitches - Sabine 1; Cox, 6. Left on bases - '90, 4; E. H. S., 3; Umpire - Manley, '87. Time - 2 h. 55 m.