Advertisement

BASE-BALL.

Stewart. Y. 6 C. 7 9 23 5 6 6 .261 .261 21 2 .904

Durell. P. R. 5 10 17 2 4 6 .235 .353 8 2 .756

Cross. Y. 2 C. 4 11 17 2 4 5 .235 .294 6 2 .666

Cross. Y. 3 L. 4 11 17 2 4 5 .235 .294 3 1 .666

Spencer. Y. A. 8 12 35 4 8 10 .228 .286 66 2 .969

Advertisement

Mercur. P. P. 6 13 22 2 5 7 .227 .319 63 16 .748

Wagenhurst. P. C. 7 14 22 5 5 5 .227 .227 21 5 .762

Mumford. H. B. 7 15 30 6 6 7 .200 .233 37 6 .838

Brownlee. P. H. 6 16 21 1 4 4 .190 .190 69 15 .782

Boyden. H. 4-P. 7 17 27 5 5 8 .185 .296 49 11 .775

Boyden. H. 3 M. 7 17 27 5 5 8 .185 .296 7 1 .857

Foster. H. L. 7 18 33 3 6 9 .182 .273 21 0 1.000

Duffield. P. 3 R. 4 19 17 2 3 3 .176 .176 6 0 1.000

Duffield. P. 1 B. 4 19 17 2 3 3 .176 .176 5 1 .800

Weistling. H. S. 7 20 31 8 5 8 .161 .258 30 8 .733

Advertisement