Beaman, 3b., 5 2 1 1 0 0 2
Tilden, l. f., 5 1 1 1 1 0 0
Nichols, p., 3 3 2 3 1 15 3
Willard, 1b., 4 3 4 5 10 0 0
Allen, c., 5 1 2 2 12 2 0
Smith, 2b., 3 0 1 1 2 1 2
Foster, c. f., 4 2 0 0 1 0 0
Edgerly, s. s., 5 0 0 0 0 2 3
Winslow, r. f., 5 1 2 3 0 0 0
Totals. 39 13 13 16 27 20 10
PRINCETON.A.B R. B.H. T.B. P.O. A. E.
Van Ausdale, r. f. 5 0 0 0 2 1 1
Edwards, p., 4 0 0 0 3 7 6
Shaw, c. f. and 3b., 4 0 1 1 2 1 0
Read more in News
Fact and Rumor