Wiestling, s. s., 5 2 2 2 1 0 1
Foster, c. f., 4 1 2 2 4 0 2
Winslow, r. f., 5 1 1 3 1 0 0
Totals, 41 15 18 31 27 14 10
AMHERST.A.B. R. B.H. T.B. P.O. A. E.
Harris, c. f., 4 0 0 0 2 1 0
Kimball, 1b., 4 0 0 0 7 0 1
Hunt, r. f., 4 2 2 2 1 0 0
Stuart, p., 4 1 1 4 0 2 9
Stearns, c., 3 1 1 1 4 3 5
Williams, 2b., 4 0 0 0 3 1 1
Marble, 3b., 4 0 1 1 3 4 0
Tirrell, s. s., 3 0 0 0 2 4 0
Coates, l. f., 3 1 0 0 2 0 0
Read more in News
Make up Mid-Year Examinations.