EIGHTY-SEVEN.A.B. R. B.H. T.B. P.O. A. E.
Loud, 3b., 3 0 0 0 4 1 1
Coolidge, 2b., 4 0 0 0 3 3 0
Varick, s. s., 4 0 2 2 1 4 2
Power, 1b., 4 1 0 0 7 0 1
Bisbee, r. f., 3 0 0 0 1 0 0
Tilton, c. f., 2 0 1 1 0 0 0
Houghton, l. f., 3 0 1 1 0 0 0
Manly, c., 2 0 0 0 4 1 8
Tuttle p., 3 0 2 2 1 4 8
Totals, 28 1 6 6 21 13 20
Innings, 1 2 3 4 5 6 7
'85, 2 2 0 0 5 1 7-17
'87, 0 0 0 1 0 0 0-1
Two-base hit-Presbrey. Three-base hit-Simkins. Struck out-by Presbrey 7; by Tuttle 4. Time-2 hours. Umpire-Mr. Holden, '88.