Coxswain, S. P. Sanger, '83 95
YALE.
Bow, H. R. Flanders, '85 20 6.0 160
2, J. R. Parrott, '83 25 5.8 184
3, Fred. W. Rogers, '83 23 6.0 179
4, Nathl. T. Guernsey, '83 25 5.11 188
5, Louis K. Hull, '83 22 6.0 189
6, W. H. Hyndman, '84 23 6.0 195
7, Chas. B. Storrs, '82 22 6.1 190
Stroke, H. T. Folsom, '83 22 5.10 1/2176
---- ----------- ------
Average 21 1/2 5.11 182 1/2
Coxswain, David Plesson, '85 90
COLUMBIA.
Bow, G. E. Fitzgerald 21 5.8 155
Read more in News
Harvard Bicycle Club.