'83.
A. B. R. B. T. B. P. O. A. E.
Nichols, c 3 1 1 1 1 0 1
Smyth, p 3 0 0 0 2 3 0
Fuller, 1b 3 0 1 1 3 1 1
Lowell, 2b 3 0 0 0 2 0 0
Edwards, c 3 1 0 0 1 0 4
Ranney, ss 3 1 0 0 1 1 2
Davis, cf 3 1 2 3 0 0 0
Jennison, lf 2 2 1 1 3 1 2
Baker, rf 1 1 1 1 0 0 0
-- -- -- -- -- -- --
24 7 6 7 13 6 10
1 2 3 4 5
'83 - 0 1 3 2 1 - 7
'85 - 4 2 1 0 1 - 8
Pass balls - Crocker, 4; Fuller, 3. Wild pitches - Winslow, 3; Smyth, 3. Base on balls - '83, 1. Two-base hits - Blaman, Davis. Umpire - Coolidge, L. S.