-------- -------- -----------
Total. 1062 441 3958.50
Amount Paid. Amount Due. Average Subscriptions. Per cent. Paid.
$749.50 $114.00 $7.20 .87
903.00 89.00 9.19 .91
881.00 111.50 10.03 .88
622.00 38.00 9.43 .94
87.00 10.00 10.78 .90
35.09 26.00 6.78 .58
120.00 7.50 9.81 .94
160.00 5.00 12.69 .97
160.00 5.00 12.69 .97
---------- --------- -------- ------
3557.50 401.00 8.98 .89
Read more in News
Notices.