A.B. R. B. P.O. A. E.
Parker, C. 5 1 1 1 2 1
Lamb, P. 6 3 4 0 11 0
Walden, B. 6 3 3 1 4 0
Camp, L. 6 1 2 1 0 0
Hopkins, A. 6 3 2 8 0 2
Watson, H. 6 1 2 11 4 1
Clark, M. 6 4 3 2 0 1
Platt, S. 6 2 2 1 2 1
Badger, R. 6 3 2 2 0 0
----- ----- ----- ----- ----- -----
Total 53 21 21 2723 6
Harvard 0 0 0 0 0 1 3
0 0 - 4
Yale 2 1 2 5 2 5 0
0 4 - 21
Time of game, 2 h. 5 m. Runs earned, Yale 7. First bases on errors, Harvard 5; Yale 6. Base on called balls, Harvard 1, Yale 1. Left on bases, Yale 6, Harvard 11. Wild pitches, Shattuck 2. Passed balls, Alger 10, Watson 4. Struck out, Harvard 11, Yale 2. Two-base hits, Parker, Lamb, Clark. Three-base hits, Alger, Lamb (2), Watson. Home run, Walden. Umpire: C. F. Wilbur.