7. D. E. Sage 22 5.11 1/2 160
Stroke, J. T. Godwin 26 5.10 150
--- --- ---
Average 21 5/8 5.10 1/4 153 1/2
Coxswain, H. Y. Castner 115
HARVARD.
Age. Height. Weight.
Bow, A. Crocker, '79 18 5.6 1/2 150
2. N. M. Brigham, '80 20 5.10 1/2 162
3. B. J. Legate, '77 21 5.10 166
4. W. M. LeMoyne, '78 21 5.8 1/2 162
5. M. R. Jacobs, '79 20 5.9 1/2 165
6. W. H. Schwartz, '79 20 5.09 1/2 178
7. F. W. Smith, '79 18 5.10 182
8. W. A. Bancroft, '78 21 5.9 1/2 158
Read more in News
Notices.