S. Sherwood . . . 3, 3, 3, 3, 3, 4, 4, 2, 4, 4 - 33
D. C. Bacon . . . 2, 3, 4, 4, 3, 3, 2, 3, 4, 4 - 32
S. Bulter . . . 5, 3, 4, 3, 4, 5, 4, 2, 2, 0 - 32
F. T. Brown . . . 2, 3, 2, 3, 3, 3, 5, 2, 4, 3 - 30
J. L. Du Fais . . . 3, 3, 0, 0, 3, 3, 4, 4, 4, 4 - 28
H. C. Leeds . . . 0, 4, 2, 3, 3, 0, 5, 3, 3, 3 - 26
A. St. J. Newbury . . 0, 3, 4, 2, 2, 3, 2, 4, 4, 0 - 25
J. L. Slade . . . 3, 2, 2, 0, 2, 2, 2, 2, 5, 3 - 23
W. B. Bacon . . . 4, 3, 2, 0, 4, 0, 0, 2, 2, 3 - 20
N. W. Curtis . . . 4, 0, 0, 3, 0, 0, 2, 2, 2, 3 - 16
THE BROOKS SCHOOL, Cleveland, which promises to rival Exeter and the Boston Latin, dedicated its new school-building, December I, on which occasion Rev. Phillips Brooks delivered an address, and a letter from President Eliot was read. The school prepares for Harvard and Yale. The master is White, Harvard '70, and the assistants, Nash, Harvard '68; Roberts, Harvard '74; and Harding, Yale '75.
REPORT of the Treasurer of Harvard Foot-ball Club:-
Expenditures.
Read more in News
Amusements.