STANDINGS (Through Saturday’s Action)
Overall
Pos. Team Pts Exp. Pt. Range
1. Testosteroons 31.5 26-34
2. The Pettinellas 27.5 22-32
3. Jibber-Jaabering 17 10-22
4. Lehman’s Team Is... 16 12-20
5. The James Brown Five 13 11-21
Points
1. Testosteroons 589
2. The Pettinellas 490
3. Jibber-Jaabering 437
4. The James Brown Five 425
5. Lehman’s Team Is... 408
Three-Pointers
1. Testosteroons 49
2. The Pettinellas 45
3. Lehman’s Team Is... 44
4. The James Brown Five 42
5. Jibber-Jaabering 40
Free Throws
1. Testosteroons 130
2. The Pettinellas 118
3. Lehman’s Team Is... 108
4. Jibber-Jaabering 94
5. The James Brown Five 89
Rebounds
1. The Pettinellas 230
2. Testosteroons 217
3. Lehman’s Team Is... 181
4. The James Brown Five 172
5. Jibber-Jaabering 125
Assists
1. Testosteroons 105
2. Lehman’s Team Is... 71
3. Jibber-Jaabering 63
4. The Pettinellas 60
5. The James Brown Five 57
Blocks
1. The Pettinellas 25
2. Testosteroons 21
3. The James Brown Five 20
4. Jibber-Jaabering 18
5. Lehman’s Team Is... 15
Steals
1. Jibber-Jaabering 53
2. Testosteroons 49
2. The Pettinellas 49
4. The James Brown Five 37
5. Lehman’s Team Is... 30
The James Brown Five
Starters
Pos Player Pts 3-pt FT Reb Ast Blk Steals
G Justin Armstrong 23 2 3 8 8 2 3
G Noah Savage 7 1 6 2 1 0 0
G Jim Goffredo 19 2 1 4 3 0 2
F Sam Kaplan 17 0 3 3 4 0 1
F Mark Zoller 30 0 10 29 4 6 4
Totals Week 1: 90 12 18 43 16 1 8
Totals Week 2: 96 13 17 47 11 3 9
Totals Week 3: 143 12 31 36 10 8 10
Totals Week 4: 96 5 23 46 20 8 10
Total Overall: 425 42 89 172 57 20 37
Reserves
G Casey Hughes 20 1 7 12 1 1 1
G Brian Grandieri 27 0 5 11 1 1 1
Testosteroons
Starters
Pos Player Pts 3-pt FT Reb Ast Blk Steals
G Scott Greenman 33 5 6 3 7 0 1
G Eric Osmundson 19 3 4 3 9 0 2
G Michael Lang 23 4 3 2 5 0 0
F Matt Stehle 23 0 3 13 6 3 2
F Dominick Martin 35 0 5 23 2 4 1
Totals Week 1: 130 11 35 53 28 4 10
Totals Week 2: 167 13 40 67 24 7 14
Totals Week 3: 159 13 34 53 24 3 19
Totals Week 4: 133 12 21 44 29 7 6
Totals Overall: 589 49 130 217 105 21 49
Reserves
F Mark MacDonald 10 0 2 10 5 7 1
G Damon Huffman 34 10 2 7 3 0 4
Jibber-Jaabering
Starters
Pos Player Pts 3-pt FT Reb Ast Blk Steals
G Ibrahim Jaaber 39 6 5 8 1 0 6
G Nick Holmes 11 2 0 11 2 2 2
G Drew Housman 21 2 3 5 5 0 1
F Ben Nwachukwu 12 0 4 6 0 1 2
F Scott Friske 26 2 8 8 4 0 0
Totals Week 1: 89 8 23 41 10 3 8
Totals Week 2: 127 7 28 21 22 6 20
Totals Week 3: 112 13 23 25 19 6 14
Totals Week 4: 109 12 20 38 12 3 11
Totals Overall: 437 40 94 125 63 18 53
Reserves
G Caleb Holmes 5 1 2 1 4 0 1
F Calvin Arnold 14 0 4 4 1 2 0
The Pettinellas
Starters
Pos Player Pts 3-pt FT Reb Ast Blk Steals
G Michael Beal 12 3 1 15 1 0 1
G Keenan Jeppesen 30 1 5 15 2 4 4
G Adam Gore 21 3 2 3 2 0 8
F Steve Danley 10 0 2 5 4 0 1
F Brian Cusworth 29 3 6 18 3 5 0
Totals Week 1: 107 10 25 58 17 6 13
Totals Week 2: 173 19 44 63 15 7 12
Totals Week 3: 108 6 33 53 16 3 10
Totals Week 4: 102 10 16 56 12 9 14
Totals Overall: 490 45 118 230 60 25 49
Reserves
G Graham Dow 9 1 2 4 7 0 5
G Luke Owings 25 3 6 13 2 0 2
Lehman’s Team Is...
Starters
Pos Player Pts 3-pt FT Reb Ast Blk Steals
G Lenny Collins 25 3 6 13 5 1 0
G Eric Flato 26 4 6 4 5 0 2
G Brett Loscalzo 5 1 0 4 5 0 5
F Andrew Naeve 14 0 6 12 3 0 0
F John Baumann 34 1 13 15 1 1 0
Totals Week 1: 97 11 26 39 12 3 5
Totals Week 2: 110 16 18 46 25 6 10
Totals Week 3: 97 8 33 48 15 4 8
Totals Week 4: 104 9 31 48 19 2 7
Totals Overall: 408 44 108 181 71 15 30
Reserves
G Leon Pattman 15 2 1 1 4 0 0
F Ryan Rourke 18 0 6 6 3 0 3
Read more in Sports
BRAD AS I WANNA BE: Athletes Winners Off Field As Well