Advertisement

Track Results

at Gordon Track

MEN

55-meter dash: 1. Waldy Clark (Boston College) 6.41, 2. Derrick Horner (Harvard) 6.42, 3. Tony Arrendel (Northeastern) 6.46.

High Jump: 1. Tyrone Muse (NU), 6'7", 2. Ed Rios (H), 6'3", 3. Cantrell (NU) and Kirtley (MIT), 6'3"

Pole vault: 1. Hans Pompen (Boston University), 14'6", 2. Friend (BU) and Robison (MIT), 14'0".

Mile: 1. Alexander Adam (BU), 4:10. 10; 2. Jamahl Prince (BC) 4:12.25; 3. Shine (NU), 4:12.63.

Advertisement

55-meter hurdles: 1. Charles McCrae (NU), 7.75; 2. Stallings (NU), 7.84.

400-meter dash: 1. Stewart Judson (NU), 48.59; 2. Dunzo (MIT), 49.05; 3. Mee (H), 49.28.

Shot put: 1. Scott Davies (NU), 56'11", 2. Rice (NU) 49'1", 3. Clarke (MIT), 45'9".

200-meter dash: 1. Dunzo (MIT), 22.17; 2. Horner (H), 22.27; 3. Judson (BU), 22.35.

800-meter run: 1. Ricardo Siquiera (BU), 1:52.05; 2. Forde (Brandeis), 1:54.69; 3. Johnson (NU), 1:54.73.

1000-meter run: 1. Alexander Adam (BU), 2:24.05; 2. Oakes (H), 2:27.08; 3. Joseph, 2:27.60.

Triple jump: 1. Tyrone Muse (NU), 50'1", 2. Alleyne (BU), 48'9", 3. Lufkin (H), 46'7".

3000-meter run: 1. Callum Henderson (BU), 8:16.05; 2. Tsorios (BU), 8:22.51; 3. DiBiaso (NU), 8:23.96.

4 x 440 yard relay: 1. Northeastern 3:19.51, 2. BU 3:19.53; 3. BC 3:22.37.

4 x 880 relay: 1. Northeastern 7: 46.96; 2. Harvard 7:54.81; 3. Tufts 8:01.71.

Advertisement