1. Old Dominion16-0-0 120
2. Penn State 13-1-1 114
3. Maryland 11-3-1 108
4. UMass 11-3-0 102
5. Iowa 11-1-1 94
6. North Carolina 8-5-1 92
7. Northwestern 10-3-1 84
8. UConn 7-2-1 76
9. New Hampshire 7-3-1 73
10. Temple 8-5-2 64
11. W. Chester 9-3-1- 63
12. Northeastern 6-5-1 54
13. J. Madison 10-4-1 48
14. Duke 9-5-0 42
15. Syracuse 10-3-0 36
16. Virginia 8-4-3 30
17. Ball State 8-2-1 24
18. HARVARD 7-2-1 17
19. Providence 9-5-0 11
20. Stanford 8-2-0 6
Read more in Sports
Tickets, Tickets