Varsity Heavyweight Eight: 1. RADCLIFFE (7:04.6); 2. Princeton (7:08.2); 3. Cornell (7:11.1); 4. Yale (7:17.2); 5. Brown (7:22.4); 6. Wisconsin 7:23.9.
Varsity Lightweight Eight: 1. Rochester (6:42.7); 2. Washington (6:46.7); 3. RADCLIFFE (6:51.6) 4. MIT (7:07.3).
Lightweight Four: 1. Bates (7:48.1); 2. RADCLIFFE (7:56.3); 3. Smith (8:09.8).
First Novice Eight: 1. RADCLIFFE (7:08.4); 2. Brown (7:14.8); 3. Cornell (7:16.8); 4. Yale (7:19.6); 5. Northeastern (7:29.2); 6. Wisconsin (7:29.5).
Second Novice Eight: 1. Cornell (6:51.3); 2. Yale (6:57.5); 3. Brown (7:00); 4. RADCLIFFE (7:01.7); 5. Boston University (7:02.6); 6. Dartmouth (7:10.0).
Novice Four: 1. Mount Holyoke (7:47.2); 2. RADCLIFFE "B" (7:55.6); 3. Brown (7:58.1); 4. New Hampshire (7:59.7); 5. RADCLIFFE "C" (8:05.8); 6. RADCLIFFE "A" (8:08.3).
Read more in News
Speaker At B.U. Calls CIA Cancer For Third WorldRecommended Articles
-
Radcliffe Crew Secures NCAA Bid With Strong Finish at EasternsThis is the first year that the Eastern Sprints have been held on the Cooper River in Camden, NJ and
-
SportswrapThe Harvard rugby club was knocked off by an opportunistic Boston College squad, 32-6, Saturday at BC in front of
-
Pedalling Crew to the Freshman"As you probably know, since 1964 the Harvard crew has been one of the most successful athletic units in the
-
Laxwomen Triumph, Oarswomen VanquishedIf Dartmouth's number-one-ranking in the East isn't enough incentive for the Radcliffe heavyweight crew team when the Eastern Sprints roll
-
W. Heavies Win Overall Easterns For First Time in Program HistorySuddenly, that one loss on the Radcliffe heavyweight crew’s schedule doesn’t seem so important. The Black and White dethroned five-time
-
Radcliffe Heavies Struggle Against BearsRadcliffe heavyweight crew had a bumpy ride this weekend, as the No. 5 Black and White did not win a