Advertisement

ECAC Hookey Statistics (as of Tuestlay)



Division I Leading Scorers

Ga G A Pts AvGa

Cavanagh. Hvd. 17 16 31 47 2.76

Fregon. N. Hamp. 25 29 36 65 2.60

Gray. N Hamp. 20 30 19 49 2.45

Stirling. BU 23 20 34 g4 2.35

Advertisement

Pumple. Prev. 23 19 33 52 2.26

Division I Leading Goalies

GA Gls Saves AvGa

Regan, BU 12 23 279 1.86

Cropper, Cornell 19 38 483 2,00

Bullack, Clarkson 24 54 607 2.25

Darno. Harvard 17 41 395 2.41

Mollion, RPI 12 30 281 2.50

Advertisement