The class crew race will be rowed up stream this afternoon, starting promptly at 6 o'clock. The course will be from the Union Boat Club to the finish at the Longwood bridge. The referee of the class race will be George Derby '96, who rowed bow in the '96 'Varsity boat, and who is captain of the B. A. A. crew this year.
During the past ten days the work of the Senior crew has been less promising than previously. Their time is not what it might be, nor are they rowing very well together. Their watermanship is fair, however, and their physical condition good.
The drawing for position last night resulted as follows: 1900 next the wall, 1901, '99, with '98 the outside course.
The crew will row as follows:
Age. Ht. Wgt.
F. Dobyns, stroke, 25 5.9.5 152
D. M. Goodrich, 7, 21 6.1 176
J. H. Perkins, 6, 22 6.1 179
J. B. Moulton, 5, 20 6 170
A. B. Du Bois, 4, 22 6 156
E. Wadsworth, 3, 22 5.10 162
C. C. Bull, 2, 21 5.9.5 171
H. Adams, bow, 22 5.8 152
R. S. Huidekoper, cox., 22 5.6 118
The Junior crew has been seriously handicapped by the lack of steady coaching. The boat gets ahead of the oars, and in the endeavor to catch up the men jerk at the finish. There is also too much tendency to scramble forward and to be unsteady on the stretchers. With the possible exception of McDuffie, however, the men are all in excellent condition.
The crew will row as follows:
Age. Ht. Wgt.
E. A. Boardman, stroke, 21 5.10.5 163
C. H. McDuffie, 7, 21 6 162
C. Thomson, 6, 22 6.1 170
J. F. Perkins, 5, 20 6 172
M. Donald, 4, 20 6 190
B. H. Whitbeck, 3, 20 5.10.5 168
F. Blake, 2, 20 6 160
G. Marvin, bow, 24 5.11 160
F. R. Plumb, coxswain, 20 5.4 110
The 1900 crew has been considerably shaken up during the past week by the loss of Biddle and Brown. The time, especially on the starboard side, is poor. The men are rowing a short lively stroke.
The crew will row as follows:
Age Ht. Wgt.
F. L. Higginson, stroke, 20 6.1 163
J. M. Glidden, 7, 20 6 162
F. O. Byrd, 6, 20 6 165
R. C. Heath, 5, 20 6.2 175
J. D. Kernan, 4, 20 5.11 166
T. W. Peirce, 3, 20 5.11 161
C. L. Harding, 2, 19 5.9 162
R. B. Bedford, bow, 19 5.8 151
A. M. Goodridge, coxswain, 21 5.6 109
The Freshman crew have been in their shell only a short time and still display an extreme roughness and jerkiness in their movements and a bad clip at the beginning and the end of the stroke. The crew as a whle pull individually and fail to get together properly.
The crew will row as follows:
Age. Ht. Wgt.
C. W. Locke, stroke, 18 5.8 144
J. Lawrence, 7, 20 6.2 177
H. H. Peyton, 6, 21 5.9 175
H. P. Perry, 5, 19 6 177
E. P. Loud, 4, 19 6 172
W. A. Frost, 3, 22 5.11 164
P. L. Whitney, 2, 17 5.9.5 155
L. Endicott, bow, 18 5.8.5 154
R. H. Howe, Jr. cox., 23 5.7 109
Read more in News
Notices.