a.b. r. b.h. t.b. p.o. a. e.
McCornack, l. f. 5 2 2 3 2 1 0
Folsom, 2b. 2 1 1 1 1 0 0
Putnam, c. f. 4 0 2 2 2 0 0
Crolius, s. s. 4 0 2 3 0 2 0
Barton, 1b. 2 0 0 0 13 0 0
Rowe, 1b. 2 0 0 0 3 0 0
Adams, r. f 1 0 0 0 0 0 0
Wentworth, r.f. 1 0 0 1 1 0 0
Watson, 3b. 4 0 0 0 3 0 0
Drew, c. 3 0 0 0 1 3 0
Tabor, p. 3 1 0 0 1 3 0
Totals. 31 4 7 10 27 9 0
HARVARD.a.b. r. b.h. t.b. p.o. a. e.
Dean. 2b. 4 0 0 0 3 1 0
Read more in News
Official Notice.