HARVARD.H'gt. W'gt.
Name and Position. Age. ft., in. 1bs.
N. W. Cabot '98, l. e., 20 6.1 168
C. O. Swain 1900, l. t., 20 6.1 173
G. W. Bouve '98, l. g., 22 6.1 199
A. E. Doucette Gr., c., 25 5.8 213
J. E. N. Shaw '98, r. g., 21 5.11 190
M. Donald '99, r. t., 20 5.111/2 180
J. B. Moulton '98, r. e., 21 5.10 168
W. L. Garrison Jr. Gr., q. b., 22 5.61/2 140
B. Dibblee '99, h. b., 21 5.81/2 153
G. Sawin 1901, h. b., 19 5.11 155
P. D. Haughton '99, f. b., 21 6.1 177
J. S. Graydon '98, l. e., 21 5.11 155
S. Wheeler Gr., l. t., 20 5.11 208
W. A. Boal 1900, l. g., 18 6 193
W. A. M. Burden 1900, c., 20 6.2 194
H. B. Haskell Gr., r. g., 23 6.1 201
S. F. Mills '99, r. t., 19 5.8 190
F. L. W. Richardson '99, r. e., 21 5.9 146
F. D. Cochrane '99, q. b., 20 5.10 151
G. S. Parker 1900, h. b., 19 5.10 155
G. F. Cozzens '98, h. b., 21 5.9 161
J. A. Sullivan Gr., h. b., 22 5.11 165
L. Warren 1900, f. b., 19 6 174
R. Brown '98, f. b., 21 5.6 157
PENNSYLVANIA.H'gt. W'gt.
Name and Position. Age. ft. in. 1bs.
Boyle, l. e., 20 5.9 172
Goodman, l. t., 21 5.111/2 190
Hare, l. g., 19 6.001/2 194
Overfield, c., 21 5.11 185
McCracken, r. g., 22 5.11 186
Outland, r. t., 22 5.10 190
Hedges, r. e., 22 5.7 154
Weeks, q. b., 23 5.71/2 164
Jackson, l. h. b., 21 5.9 167
Morice, r. h. b., 20 5.10 168
Minds, f. b.. 22 5.11 180
Walker, sub. f. b., 22 5.101/2 163
Ziegler, sub. c., 20 5.11 178
Wentz, sub. g., 20 5.11 218
Carnett, sub. t., 20 5.101/2 175
Megargee, sub. b., 21 5.10 176
Folwell, sub. e., 19 5.9 158
Ambruster, sub. e., 20 5.8 164
Fortescue, sub. q., 21 5.6 160
Dickson, sub. e., 21 5.9 178
Read more in News
Co-operative Society Bulletin.