Advertisement

Strength Test Records.

Below are given the records of the fifty strongest men in the University made during the year ending June 10, 1896, in accordance with the system adopted at the Hemenway Gymnasium. These points are reckoned as follows: The number of kilos. lifted with the back and legs straight, and the number of kilos. lifted with the legs bent, added to the strength of the grip of the right and left hands, expiratory power as tested by the manometer, and one-tenth of the weight in kilos. multiplied by the number of times that the person can raise his weight by dipping between parallel bars and pulling his weight up to his chin on the rings. Where the strength test falls below the desired standard, the capacity of the lungs is taken into account in summing up the condition. Of the fifty, there are 8 'Varsity Crew men, 3 'Varsity Football men, 5 from the Mott Haven Team, and only one 'Varsity Baseball man. There are 17 men who have played on their class teams. The best record for lifting with the legs is that of Jennings, 520, who also has the best back lift, 355. Lovering does the best on the combined arms and chest test, with a total of 315. Three men are tied at 27 for the strength of lung record, Lovering, K. Lewis and E. A. Boardman. As a whole the crew men show up best, there being 17 men on the list who have rowed with the 'Varsity or their class crews, 13 football men and 3 baseball men.

Arms Right Left

and fore- fore-

Lungs. Back. Legs. chest. arm. arm. Total.

1. A. T. Jennings, 23 355 520 289 61 60 1308

Advertisement

2. A. Lovering, 27 350 480 315 68 60 1300

3. C. W. Bronson, 19 300 430 272 50 53 1124

4. S. Hollister, 23 260 450 223 59 46 1061

5. A. W. Stevens, 20 225 450 273 35 45 1048

6. I. Haines, 21 300 395 220 50 52 1038

7. R. N. Burnham, 22 250 430 219 60 45 1026

8. H. C. Dev. Cornwell, 22 260 460 156 60 55 1013

9. W. D. Hennen, 19 305 380 182 60 54 1000

10. F. G. Shaw, 25 300 480 88 55 45 993

11. M. Donald, 22 240 440 168 55 40 965

12. C. Grilk, 17 200 370 284 40 36 947

13. P. O. Robinson, 22 210 350 267 47 45 941

14. A. E. Dacy, 15 210 390 227 46 46 934

15. G. L. Paine, 21 290 360 136 61 60 928

16. R. A. Leeson, 17 250 395 157 53 47 919

17. D. M. Goodrich, 15 240 380 183 50 49 917

18. A. Stickney, Jr., 19 240 400 140 54 54 907

19. F. T. Lord, 19 250 320 234 42 36 901

20. F. Dobyns, 17 200 390 198 53 42 900

21. H. J. Wilder, 21 220 400 148 50 49 888

22. C. J. Paine, 16 240 380 126 65 60 887

23. E. N. Fenno, 19 250 360 161 50 46 886

24. B. H. Dibblee, 26 240 370 157 48 42 883

25. K. Lewis, 27 205 345 195 57 45 874

26. W. Scott, 25 240 390 128 45 45 873

27. C. C. Bull, 18 190 340 223 50 46 867

28. G. C. Curtis, 17 220 300 234 47 47 865

29. J. B. Moulton, 16 200 390 153 54 49 862

30. R. S. Davis, 15 200 380 183 42 41 861

31. M. J. Connor, 17 220 340 170 53 55 855

32. S. L. Fuller, 15 240 360 142 51 46 854

33. J. R. Bullard, 18 200 320 222 46 47 853

34. A. Du Bois, 17 200 350 177 50 45 849

35. H. S. Satterlee, 20 205 350 157 60 56 848

36. H. A. Curtis. 24 200 350 188 44 35 846

37. G. C. Scott, 16 240 350 162 40 36 844

38. C. L. Patterson, 19 220 400 85 65 50 839

39. E. H. Fennessy, 16 170 360 197 45 48 836

40. W. A. Griffin, 19 200 350 192 34 40 835

41. R. S. Warner, 19 160 385 189 40 4 834

42. E. C. Mains, 16 290 320 102 58 45 831

43. G. S. Derby, 16 210 310 217 38 35 826

44. F. Kernan, 20 240 340 143 40 40 823

45. J. H. Stuart, 22 200 350 150 52 47 822

46. G. H. Kinnicutt, 20 200 320 190 46 45 821

47. H. McBurney, 14 200 340 166 50 45 815

48. R. W. Bull, 18 250 320 136 43 40 807

49. E. A. Boardman, 27 180 360 162 40 36 805

50. N. S. Bacon, 20 230 330 136 44 44 804

Records of the ten strongest men in the University since 1880:

1. E. Klein '95, 31 370 760 227 78 63 1529

2. S. L. Foster '85, 20 270 375 531 82 70 1348

3. A. T. Jennings '98, 23 355 520 289 61 60 1308

4. A. Lovering '97, 27 350 480 315 68 60 1300

5. R. W. Boyden '85, 19 290 330 409 99 87 1234

6. H. B. Gibson '88, 20 370 470 214 67 63 1204

7. R. S. Gorham '85, 15 240 400 371 82 62 1170

8. J. R. Finlay '91, 15 210 650 174 60 50 1159

9. G. S. Curtis '92, 24 250 460 314 56 48 1152

10. C. P. Curtis '83, 18 250 425 326 70 62 1151

Advertisement