Below are given the batting and fielding averages of the nine based on all games played up to the present time:
Batting.
No. of games. At. bat. Runs. B. H. T. B. Av. Total Av.
Whittemore, s.s., 20 73 21 24 30 .329 .411
Rand, 1.f., 26 99 27 29 35 .293 .353
Paine, p., 16 42 11 12 15 .286 .357
Winslow, 3b., 17 71 19 20 24 .282 .338
Scannell, c., 22 87 12 24 42 .276 .483
Dean, s.s., 9 33 13 9 13 .273 .394
Buckman, c., 6 15 7 4 7 .266 .466
Adams, 3b., 7 27 7 7 10 .259 .370
Gregory, p., 3 12 2 3 3 .250 .250
Highlands, p., 20 55 5 13 17 .236 .309
Hayes, r.f., 25 89 19 19 34 .213 .382
Stevenson, 1b., 25 94 17 20 28 .213 .288
Read more in News
No Headline