The following table shows the total registration in the University up to date, October 17, 1893. This, of course, cannot be taken as the exact registration for the year 1893-94, as the figures will probably change considerably before the publication of the official statistics in the catalogue.
Gain or '92-93 '93-94 loss.
Graduates 206 235 29
Seniors 327 320 -7
Juniors 328 354 26
Sophomores 385 380 -5
Freshmen 409 436 27
Specials 149 158 9
Lawrence Scientific School 181 271 90
Divinity School 41 50 9
Law School 394 345 -49
Medical School (without graduates) 451 404 -47
Dental School 53 51 -2
Veterinary School 39 49 10
Bussey Institute, 6 8 2
Read more in News
TENNIS TOURNAMENT.