Below is given the averages of the players on Yale's nine last spring:
Positions. No Games Played. Times at Bat. Base Hits. Batting Average. Chances. Chances Accepted. Fielding Average.
Beall, c.f. 34 132 41 .311 62 56 .901
Bowers, p. 20 64 17 .266 145 139 .959
Case, l.f., p. 28 102 27 .265 47 45 .957
Norton, 2d. 33 127 26 .204 253 248 .855
Bliss, r.f. 25 94 20 .202 40 37 .925
Murphy, s.s., 3b. 29 112 21 .195 150 135 .900
Carter, c., 1b. 27 103 19 .184 253 248 .980
Rustin, 3b., r.f. 18 62 12 .182 37 32 .865
Jackson, 1b., c. 28 100 18 .180 303 294 .970
K+++dzie, c., 3b. 28 100 17 .170 143 121 .846
Harvey, 3b., s.s. 14 43 3 .070 53 43 .811
The following men played in less than ten games:
Positions. Games Played. Times at Bat. Base Hits. Batting Average. Chances. Chances Accepted. Fielding Average.
Read more in News
A Visitor from Japan.