The annual fall shooting match between the Harvard and Yale shooting clubs took place Saturday morning on the grounds of the Springfield Gun Club at Springfield. There was a strong heal wind which had its effect on the shooting, but the light was good.
In the Keystone shooting, Yale won by five points. The score was as follows:
YALE.
Waite 1 0 1 1 0 0 0 1 0 1 1 1 1 1 1-10
Farwell 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1-14
Calhoun 1 1 0 1 1 1 1 1 0 0 1 1 1 1 0-11
Hoyt 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1-12
Burrell 1 1 1 1 0 0 0 1 0 0 1 1 1 0 1-9
56
HARVARD.
Bacon 1 1 0 1 1 1 1 0 0 1 0 1 1 1 0-10
Dodge 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0-11
Pike 0 1 1 0 1 0 1 1 0 0 1 0 0 0 0-6
Mackay 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1-13
Luce 1 1 0 1 0 1 1 0 1 1 1 1 1 0 1-11
Read more in News
James Herbert Sprague '98.