Immediately after the semi-annual examinations the candidates for the Columbia freshman crew went into active training. They are at present working two hours a day in the gymnasium of the Berkeley Lyceum, and their work consists of general gymnasium exercise with a short spin around the track and rowing on the machines. The men, about thirty in all, are divided into two squads, one consisting of the candidates from the School of Arts, and the other from the School of Mines; the first squad is under the captaincy of E. P. Smith, the second under Wotherspoon. These two will remain temporary captains until the candidates row on the water, then "weeding out" will take place, and one permanent captain will be elected. At present the candidates are being coached by Clapp, captain of the 'varsity, and by the trainer, Peet.
The following men are candidates from the School of Arts:-
Name. Age. Height. ft. in. W'ght
A. C. Hazen. 20 5 11 1621/2
T. L. Chrystie. 17 6 1541/2
Hanford. 18 5 81/2 152
G. Beer. 163/4 5 71/2 151
A. W. Gay. 19 5 7 151
E. P. Smith (Capt.) 19 5 73/4 147
J. Travis. 17 5 73/4 1461/2
C. W. Trippe. 17 5 9 147
E. M. Post. 19 5 7 1441/2
L. Riley. 17 6 61/2 144
G. S. Nicholas, jr. 18 5 9 143
E. H. Sisson, jr. 19 5 9 1421/2
F. F. Spies. 18 5 101/2 141
S. Bandler. 19 5 9 1351/2
D. Bandler. 18 5 71/2 135
J. A. Barnard. 17 5 81/2 1351/2
H. Brightman. 17 5 61/2 1341/2
The following are from the School of Mines:-
Name. Age. Height. ft. in. W'ght
Robertson. 19 5 9 145
W. Jackson. 18 5 7 129
Keyes. 19 5 101/2 146
McKinley. 17 5 81/2 127
Knapp. 18 5 10 135
Cunningham. 20 5 7 129
Pierce. 18 5 71/2 1451/2
Meisel. 16 5 10 124
Walker. 19 5 91/2 148
Kinsler. 19 5 71/2 145
Jacobs. 18 5 31/2 135
Fenner. 18 5 9 154
Flint. 18 6 01/2 141
Wotherspoon, c. 19 6 01/2 141
Read more in News
Official Notice.