Advertisement

BASE-BALL.

Analysis for College League Championship Games, 1887.

PLAYERS. category 1, category 2, category 3, category 4, category 5, category 6, category 7, category 8, category 9, category 10, category 11, category 12, category 13

McConkey. Y. B. 7 1 26 10 9 13 .346 .500 40 2 .950

Willard. H. A. 7 2 30 4 10 18 .333 .600 76 2 .974

Hunt. Y. M. 8 3 37 6 12 15 .324 .405 20 4 .800

Advertisement

Stagg. Y. P. 8 4 39 11 12 16 .307 .410 85 6 .929

Campbell. H. 4 H. 7 5 33 10 10 15 .303 .454 49 10 796

Campbell. H. 3-C. 7 5 33 10 10 15 .303 .454 24 6 .750

Kellogg. Y. 5-R. 8 6 37 8 11 13 .297 .351 11 0 1.000

Kellogg. Y. 3 H. 8 6 37 8 11 13 .297 .351 3 0 1.000

Noyes. Y. S. 8 7 38 9 11 11 .289 .289 25 5 .800

Henshaw. H. 3 H. 4 8 19 3 5 5 .263 .263 35 4 .886

Henshaw. H. 1R. 4 8 19 3 5 5 .263 .263 1 1 .000

Reynolds. P. L. 6 9 23 5 6 6 .261 .261 14 1 .929

Stewart. Y. 1-B. 7 9 23 5 6 6 .261 .261 5 0 1.000

Advertisement