HARVARD '88, 22; BROWN '88, 14.The freshmen defeated the Brown freshmen yesterday in a wretchedly contested game. Errors-and often inexcusable ones-were profuse, while poor coaching and base running lost the freshmen several runs. Brown led in batting, but was more rattled in its field play than Harvard. Hallowell played a steady game, as did also Jones; while for Brown, Hutchinson and Harris carried off the honors.
The score follows.
HARVARD, '88.A.B. R. B.H. T.B. P.O. A. E.
Holden, 3b., 7 2 2 2 5 2 2
Stetson, c. f., 4 4 0 0 0 1 5
Jones, c., 6 2 2 2 1 3 2
Frost, 1b., 5 3 1 1 7 1 1
Austin, r. f. and p., 3 3 0 0 1 6 5
Hallowell, l. f., 5 4 3 3 1 1 0
Gallivan, 2b., 5 3 2 2 3 1 1
Choate, s. s., 6 0 1 1 8 1 7
Palmer, r. f. and p., 2 1 0 0 1 5 0
Totals, 43 22 11 11 27 21 23
BROWN, '88.A.B. R. B.H. T.B. P.O. A. E.
Hutchinson, s. s., 6 0 5 5 0 1 1
Chambers, 1b., 6 0 1 1 11 0 3
Champlin, c., 6 1 1 2 4 1 15
Hiemer, p., 6 2 0 0 0 7 14
Harris, 2b., 5 3 2 2 0 3 1
Hunter, 3b., 6 2 3 4 4 5 4
Cooke, l. f., 4 2 0 0 1 1 0
Brownwell, c. f., 5 3 1 1 4 1 0
Cattanach, r. f., 4 1 1 1 0 0 1
Totals, 48 14 14 16 24 19 39
Base on balls, by Harvard, '88, 3; by Brown, '88, 11. Wild pitches, Harvard, '88, 2. Double plays, Harvard, '88, 1; Brown, '88, 1.
Read more in News
Notices.