Advertisement

SPORTING COLUMN.

THE following tablets are to be placed in the Meeting Room of the Hemenway Gymnasium, as mentioned in the last number of the Crimson. The first record given is the first one made at Harvard, and every time it has since been beaten is here recorded. The records are written up to date, and have been prepared with great care.

100-YARDS DASH.

TIME. NAME. CLASS. DATE AND PLACE.

11 1/2" Samuel D. Kittredge '76 Jarvis Field, Oct. 24, 1874.

Advertisement

11 1/4" Edward H. Herrick '77 Jarvis Field, May 22, 1875.

11" Fred. W. Thayer '78 Jarvis Field, Nov. 6, 1875.

10 3/4" Aaron H. Latham '77 Jarvis Field, June 9, 1876.

10 3/4" Robert Bacon '80 Beacon Park, May 24, 1878.

10 1/4" Evert J. Wendell '82 Jarvis Field, Nov. 1, 1878.

10 1/8" Evert J. Wendell '82 McGill Coll., Mon., Oct. 30, 1880.

10" Evert J. Wendell '82 Jarvis Field, May 24, 1881.

220-YARDS DASH.

24" Evert J. Wendell '82 Jarvis Field, Nov. 1, 1878.

23 1/6" Evert J. Wendell '82 Inter-Coll. Meet., May 28,1881.

1/4-MILE RUN.

60" Chas. S. Bird '77 Jarvis Field, May 22, 1875.

59" H. C. Dunham '77 Jarvis Field Nov. 6. 1875.

58" H. C. Dunham '77 Jarvis Field June 9, 1876.

58" Thornton H. Simmons '80 Beacon Park, May 19, 1877.

51" Robert Bacon '80 Beacon Park, May 24, 1878.

53 1/2" Evert J. Wendell '82 Jarvis Field, May 22, 1880.

50 3/4" Wm. H. Goodwin, Jr. '84 Jarvis Field, May 24, 1881.

1/2-MILE RUN.

2m. 52 1/2" Francis S. Sturgis '75 Jarvis Field, Oct. 24, 1874.

2m. 9" Abbott L. Lowell '77 Jarvis Field, Nov. 6, 1875.

2m. 8 2/6" Thornton H. Simmons '80 Jarvis Field, May 22, 1879.

2m. 6 1/6" T. J. Coolidge, Jr. '84 Jarvis Field, May 24, 1881.

1-MILE RUN.

5m. 41 3/4" Chas. S. Bird. '77 Jarvis Field, Oct. 24, 1874.

5m. 14" Abbott L. Lowell '77 Jarvis Field, May 22, 1875.

5m. 2 1/2" Abbott L. Lowell '77 Jarvis Field, Nov. 6, 1875.

5m. 2 1/2" C. S. Hanks '79 Beacon Park, May 24, 1878.

4m. 56" J. S. Bell '81 Jarvis Field, May 22, 1879.

Albert Thorndike '81 Jarvis Field, May 22, 1879.

4m. 44 3/4" J. S. Bell '81 Jarvis Field, May 22, 1880.

4m. 42 1/8" Albert Thorndike '81 Inter-Coll. Meet., May 28, 1880.

1-MILE WALK.

8m. 13" Wm. R. Taylor '77 Jarvis Field, May 22, 1875.

7m. 33 1/2" Wm. R. Taylor '77 Jarvis Field, Nov. 6, 1875.

120-YARDS HURDLE RACE.

20m. 3/4" F. W. Thayer '78 Jarvis Field, Nov. 6, 1875.

19m. 3/4" Aaron H. Latham '77 Jarvis Field, June 9, 1876.

19m. 1/4" J. E. Cowdin '79 Jarvis Field, Nov 2, 1878.

18m. 1/5" J. E. Cowdin '79 Jarvis Field, May 22, 1879.

RUNNING HIGH JUMP.

4ft. 8 in. Henry G. Danforth '77 Jarvis Field, Oct. 24, 1874.

4ft. 10 in. Chas. W. Hubbard '78 Jarvis Field, May 22, 1875.

5ft. 1 in. Chas W. Hubbard '78 Jarvis Field, Nov. 6, 1875.

5ft. 1 1/2 in. E. C. Hall '76 Harv. Gym., March 18, 1876.

5ft. 2 in. Chas. W. Hubbard '78 Beacon Park, May 19, 1877.

5ft. 2 in. George B. Morison '83 Hem. Gym., March 13, 1880.

5ft. 4 in. Arthur C. Denniston '83 Jarvis Field, May 22, 1880.

5ft. 7 3/4 in. Arthur C. Denniston '83 Hem. Gym., March 21, 1881.

STANDING HIGH JUMP.

4ft. 7 1/2 in. Aaron H. Latham '77 Harv. Gym., March 4, 1876.

4ft. 9 in. S. Coolidge '83 Hem. Gym., March 13, 1880.

5ft. 1 1/4 in. Walter Soren '83 Inter-Coll. Meet. May 28, 1880.

RUNNING BROAD JUMP.

15ft. 8 1/2 in. John B. Keys '77 Jarvis Field, Oct. 24, 1874.

18ft. 4 in. John T. Linzee '77 Jarvis Field, May 22, 1875.

Jarvis Field, June 9, 1876.

18ft. 8 in. A. C. Denniston '83 Jarvis Field, Nov. 1, 1879.

20ft. 1 1/4 in. F. H. Thompson '82 Jarvis Field, May 22, 1880.

POLE LEAPING.

7ft. 1 in. H. N. Fowler '80 Jarvis Field, May 23, 1879.

8ft. 2 in. F. H. Mandell '84 Jarvis Field, May 24, 1881.

HAMMER (16 lbs.).

59ft. 8 in. Ed. D. Brandegee '81 Jarvis Field, May 23, 1879.

72ft. 7 in. F. H. Thompson '82 Jarvis Field, May 22, 1880.

73ft. 6 in. Chas. H. Kip '83 Jarvis Field, May 24, 1881.

SHOT.

33ft. 10 in. J. P. Cruger '81 Jarvis Field, May 23, 1879.

34ft. Chas. H. Kip '82 Jarvis Field, May 24, 1881.

Advertisement