ON Saturday the New Bedfords sustained a defeat at the hands of our Nine by the score of 14 to 4. Sawyer played second base, owing to Latham's absence; his catches and stops were very fine, but his throwing showed lack of practice. Wright's fine playing on first base saved Sawyer several deserved errors. Ernst, Tyng, Holden, and Howe led at the bat. Bradley, the famous pitcher of the Chicago nine, was batted all over the field, six runs being earned off of his pitching.
HARVARD.
P. R. B. IB. P.O. A. E.
Thayer, C. 3 1 2 0 3 0
Tyng, H. 3 4 6 6 2 2
Fessenden, R. 1 1 2 1 0 1
Ernst, P. 2 3 3 1 6 3
Holden, L. 2 2 2 0 0 0
Wright, A. 1 0 0 16 1 0
Howe, M. 2 2 3 0 0 0
Nunn, S. 0 1 1 0 2 1
Sawyer, B. 0 1 1 3 8 0
--- --- --- --- --- ---
Total 14 15 20 27 22 7
NEW BEDFORD.
P. R. B. IB. P.O. A. E.
Evans, R. 1 1 2 0 0 0
Waitt, A. 0 0 0 8 2 1
Gore, L. 0 1 1 0 0 0
Mutrie, S. 1 1 1 1 4 2
Bradley, P. 1 1 4 1 7 3
Conner, C. 0 0 0 1 1 1
Davis, B. 0 0 0 3 2 2
Reiley, H. 1 0 0 13 1 2
Farrow, M. 0 0 0 0 0 0
--- --- --- --- --- ---
Total 4 4 8 27 17 11
Harvard 2 0 0 1 4 2 4 0 1 - 14
New Bedford 0 0 2 2 0 0 0 0 0 - 4
Earned runs, Harvard 6; New Bedford 1. Struck out, Harvard 8: New Bedford 4.
Umpire: Edmund Wood.
Read more in News
Republican Dinner.