THE Nine defeated the Live Oaks on Fast Day by a score of 15 to 1. Two thousand spectators were present. Ernst pitched finely, and was well supported by Tyng. Latham excelled in the field, and gained a wonderful record his only error being an excusable one. Tyng, Ernst, and Wright led at the bat. Say played well for the Live Oaks.
HARVARD.
P. R. B. IB. P.O. A. E.
Thayer, C. 2 1 1 1 1 0
Tyng, H. 2 3 4 10 1 2
Fessenden, R. 1 1 1 0 1 0
Ernst, P. 2 3 4 0 10 3
Holden, L. 1 1 1 0 0 0
Wright, A. 3 2 2 6 2 3
Latham, B. 1 1 1 9 3 1
Hooper, M. 1 0 0 0 0 1
Nunn, S. 2 0 0 1 2 0
--- --- --- --- --- ---
Total 15 12 14 27 20 10
LIVE OAKS.
P. R. B. IB. P.O. A. E.
Hayes, R. 1 1 1 0 0 1
Sullivan, H. 0 0 0 4 0 1
Gillespie, B. 0 0 0 1 5 3
Say, S. 0 0 0 2 3 0
O'Leary, L. 0 1 1 2 0 1
Lapham, A. 0 0 0 14 1 2
Phillips, M. 0 0 0 1 5 1
Spence, C. 0 0 0 1 1 2
Price, P. 0 0 0 2 1 2
--- --- --- --- --- ---
Total 1 2 2 27 16 13
Harvard 0 0 5 0 0 0 0 9 1 - 15
Live Oak 0 0 1 0 0 0 0 0 0 - 1
Earned runs, Harvard r. Struck out, Harvard 3: Live Oak 10.
Umpire: G. F. White.
Read more in News
Republican Dinner.